Indesit OS 1A 250 H2 1 Chest Freezer - White
- Energy RatingF
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Climate ClassSN-T
- Construction TypeFreestanding
- Cord Length245
- Cover Door Installation SystemFixed-mounted
- Door Hinge TypeLeft & Right
- Energy Star Rating4
- EU Cat of HH Refrigerating Model9.0
- Fast Freeze FunctionYes
- Freezer Net Capacity255
- Freezer Number of Drawers1
- Freezer Temerpature AdjustmentYes
- Installation TypeFreestanding
- Lockable DoorYes
- Max Ambient Temperature43
- Min Ambient Temperature10
- Noise Level42
- Plug TypeUK
- Temperature AdjustmentYes
- Temperature Rise Time42
- Type of Control SettingsMechanic
- Warranty Description10 Year Parts 1 Year Labour
- Warranty Duration1
- Water Thaw Drainage SystemYes
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147607619
Now you can easily choose which mode you want the product to run: as a freezer at -18C or as a fridge +4C (or vice-versa), keeping all your food always at the right temperature.
The choice is yours!
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147607619 |
| Model Number | OS1A250H21 |
| Warranty Description | 10 Year Parts 1 Year Labour |
| Warranty Duration | 1 |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left & Right |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 245 |
| Noise Level | 42 |
| Freezer Net Capacity | 255 |
| Freezer Number of Drawers | 1 |
| Energy Star Rating | 4 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| EU Cat of HH Refrigerating Model | 9.0 |
| Cover Door Installation System | Fixed-mounted |
| Temperature Rise Time | 42 |
| Climate Class | SN-T |
| Water Thaw Drainage System | Yes |
| Lockable Door | Yes |
| Energy Rating | F |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

