Indesit MyTime IMA 864 MY TIME UK 8kg Washing Machine - White
Available for delivery/installation within 1-3 days
- Wash Load (Kg)8
- Energy RatingA
- Appliance Current (A)10.0
- Appliance Frequency (Hz)50
- Appliance Voltage (V)230
- Approval CertificatesCE,UKCA,UL_EU
- Automatic ProgramsYes
- Balance ControlYes
- Construction TypeFreestanding
- Cooker / Over Automatic ProgramsYes
- Cord Length170
- Digital CountdownYes
- Door Hinge TypeLeft
- Door Opening TypeHandle
- Dryer Drum MaterialSS
- Foam ControlYes
- Installation TypeFreestanding
- List of ProgramsDrain & spin, Shirts, Jeans/Baby, Wool, Automatic programmes, Bed linen, Handwash/Lingerie, Options, Rinse & Spin, Cotton, Availability of short program, Big Items/Duvet, Start/Pause, Spin
- Loading TypeFront loader
- Moisture Monitoring System0.0
- Plug TypeUK
- Separate Temp Control OptionsSteps
- Spin Speed OptionsVariable
- Start Delay OptionContinuous
- Type of Control / AppliancesElectronic
- Washer Drum MaterialPlastic
- Washer Max Spin Speed1400
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147732779
| Manufacturer | indesit |
|---|---|
| GTIN | 8050147732779 |
| Model Number | IMA864MYTIMEUK |
| Type of Control / Appliances | Electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Left |
| Door Opening Type | Handle |
| Appliance Current (A) | 10.0 |
| Appliance Voltage (V) | 230 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UKCA,UL_EU |
| List of Programs | Drain & spin, Shirts, Jeans/Baby, Wool, Automatic programmes, Bed linen, Handwash/Lingerie, Options, Rinse & Spin, Cotton, Availability of short program, Big Items/Duvet, Start/Pause, Spin |
| Plug Type | UK |
| Cord Length | 170 |
| Washer Drum Material | Plastic |
| Dryer Drum Material | SS |
| Loading Type | Front loader |
| Moisture Monitoring System | 0.0 |
| Start Delay Option | Continuous |
| Spin Speed Options | Variable |
| Separate Temp Control Options | Steps |
| Cooker / Over Automatic Programs | Yes |
| Automatic Programs | Yes |
| Digital Countdown | Yes |
| Foam Control | Yes |
| Balance Control | Yes |
| Washer Max Spin Speed | 1400 |
| Wash Load (Kg) | 8 |
| Energy Rating | A |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
