Indesit Integrated fridge
- Energy RatingA+
- Adjustable FeetYes - all
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Climate ClassSN-ST
- Construction TypeBuilt-In
- Cord Length200
- Cover Door Installation SystemFixed-mounted
- Defrost Process FridgeAutomatic
- Door Hinge TypeRight reversible
- EU Cat of HH Refrigerating Model1.0
- Freezer Temerpature AdjustmentYes
- Fridge Gross Capacity148
- Fridge Number of Adjustable Shelves2
- Fridge Number of Shelves2
- Fridge Shelf MaterialGlass
- Fridge TypeRefrigerator table top
- Installation TypeBuilt-In
- Interior LightYes
- Max Niche Height890
- Min Niche Height820
- Min Niche Width600
- Niche Depth550
- Noise Level37
- Number of Compressors1
- Number of Independent Cooling Systems1
- Plug TypeUK
- Temperature AdjustmentYes
- Type of Control / AppliancesMechanical
- Type of Control SettingsMechanic
- Type of LightLED bulb
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147607435
| Manufacturer | indesit |
|---|---|
| GTIN | 8050147607435 |
| Model Number | ILA1 |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Mechanic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 200 |
| Interior Light | Yes |
| Noise Level | 37 |
| Type of Light | LED bulb |
| Fridge Number of Shelves | 2 |
| Fridge Number of Adjustable Shelves | 2 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Max Niche Height | 890 |
| Niche Depth | 550 |
| Fridge Gross Capacity | 148 |
| Min Niche Height | 820 |
| Min Niche Width | 600 |
| Fridge Type | Refrigerator table top |
| EU Cat of HH Refrigerating Model | 1.0 |
| Cover Door Installation System | Fixed-mounted |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Climate Class | SN-ST |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Energy Rating | A+ |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
