Indesit IB55 732 W UK Freestanding Fridge Freezer - White
- ColourWhite
- Energy RatingE
- Adjustable FeetYes - front only
- Appliance Current (A)10.0
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Construction TypeFreestanding
- Cord Length195
- Defrost Process FreezerManual
- Defrost Process FridgeAutomatic
- Door Hinge TypeRight reversible
- Freezer Gross Capacity119
- Freezer Net Capacity119
- Freezer Number of Drawers3
- Freezer Temerpature AdjustmentYes
- Fridge Gross Capacity168
- Fridge Net Capacity168
- Fridge Number of Adjustable Shelves2
- Fridge Number of Shelves4
- Fridge Shelf MaterialGlass With Profile
- Fridge TypeBottom freezer
- Installation TypeFreestanding
- Interior LightYes
- Max Ambient Temperature38
- Min Ambient Temperature16
- Min Niche Height1874
- Min Niche Width640
- Niche Depth625
- Number of Compressors1
- Number of Independent Cooling Systems1
- Number of Temperature Zones2
- Plug TypeUK
- Temperature AdjustmentYes
- Type of Control / AppliancesMechanical
- Type of Control SettingsMechanic
- Type of LightLED
- Water Thaw Drainage SystemYes
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147673720
| Manufacturer | indesit |
|---|---|
| GTIN | 8050147673720 |
| Colour | White |
| Model Number | IB555732W |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 10.0 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 195 |
| Interior Light | Yes |
| Type of Light | LED |
| Fridge Net Capacity | 168 |
| Freezer Net Capacity | 119 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Niche Depth | 625 |
| Min Ambient Temperature | 16 |
| Max Ambient Temperature | 38 |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 168 |
| Min Niche Height | 1874 |
| Min Niche Width | 640 |
| Fridge Type | Bottom freezer |
| Fridge Shelf Material | Glass With Profile |
| Defrost Process Fridge | Automatic |
| Freezer Gross Capacity | 119 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Number of Temperature Zones | 2 |
| Water Thaw Drainage System | Yes |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
