Indesit I55RM1110W1 Undercounter Fridge
- Energy RatingF
- Adjustable FeetYes
- Appliance Current (A)0,5
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Climate ClassSN-T
- Construction TypeFreestanding
- Cord Length150
- Cover Door Installation SystemFixed-mounted
- Defrost Process FridgeManual
- Door Hinge TypeRight Reversible
- EU Cat of HH Refrigerating Model1.0
- Fridge Gross Capacity135
- Fridge Net Capacity135
- Fridge Number of Adjustable Shelves2
- Fridge Number of Shelves3
- Fridge Shelf MaterialGlass
- Fridge TypeTable Top
- Installation TypeFreestanding
- Interior LightYes
- Max Ambient Temperature43
- Min Ambient Temperature10
- Noise Level41
- Number of Compressors1
- Number of Independent Cooling Systems1
- Plug TypeUK
- Temperature AdjustmentYes
- Thermometer Fridge SectionAnalog
- Type of Control SettingsMechanic
- Type of LightIncandescent
- Warranty Description10 Year Parts 1 Year Labour
- Warranty Duration1
- Water Thaw Drainage SystemYes
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147622049
| Manufacturer | indesit |
|---|---|
| GTIN | 8050147622049 |
| Model Number | I55RM1110W1 |
| Warranty Description | 10 Year Parts 1 Year Labour |
| Warranty Duration | 1 |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes |
| Appliance Current (A) | 0,5 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 150 |
| Interior Light | Yes |
| Noise Level | 41 |
| Type of Light | Incandescent |
| Fridge Net Capacity | 135 |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Temperature Adjustment | Yes |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Fridge Gross Capacity | 135 |
| Fridge Type | Table Top |
| EU Cat of HH Refrigerating Model | 1.0 |
| Cover Door Installation System | Fixed-mounted |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Manual |
| Climate Class | SN-T |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Thermometer Fridge Section | Analog |
| Water Thaw Drainage System | Yes |
| Energy Rating | F |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
