Indesit DI9E 2B10 UK Slimline Integrated Dishwasher
- Energy RatingF
- Adjustable FeetYes - all from front
- Adjustable Upper BasketYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,UL
- Cleaning PerformanceA
- Construction TypeBuilt-In
- Cooker / Oven Control Panel LocationTop
- Cord Length130
- Drying PerformanceA
- Drying SystemStatic
- Installation TypeBuilt-In
- Intake Hose Length155
- Left On Duration12
- List of ProgramsHalf load permanent, Intensive 65°, Rapid, Eco, Availability of short program, Eco 50
- Max Intake Water Temp60
- Max Niche Height900
- Max Niche Width600
- Max Wash Temperature70
- Min Niche Height820
- Min Niche Width450
- Min Wash Temperature40
- Niche Depth560
- Noise Level51
- Number of Place Settings9
- Number of Programs / Appliances5
- Number of Programs / Dishwashers5
- Outgoing Hose Length150
- Plug TypeUK
- Ref ProgramEco 50°
- Safety FeaturesYes
- Single Basket WashingNo possibility
- Start Delay OptionNo delay
- Start Delay or Stop Delay OptionStop
- Tub MaterialStainless steel
- Type of Control / AppliancesElectronic
- Warranty Duration1
- Water Protection System DescriptionOverflow
- Water SoftenerYes
- Manufacturer Guarantee1 year
- EAN8050147672099
| Manufacturer | indesit |
|---|---|
| GTIN | 8050147672099 |
| Model Number | DI9E2B10UK |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Adjustable Feet | Yes - all from front |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,UL |
| List of Programs | Half load permanent, Intensive 65°, Rapid, Eco, Availability of short program, Eco 50 |
| Plug Type | UK |
| Cord Length | 130 |
| Start Delay Option | No delay |
| Start Delay or Stop Delay Option | Stop |
| Safety Features | Yes |
| Noise Level | 51 |
| Number of Place Settings | 9 |
| Number of Programs / Dishwashers | 5 |
| Max Niche Height | 900 |
| Max Niche Width | 600 |
| Niche Depth | 560 |
| Cooker / Oven Control Panel Location | Top |
| Left On Duration | 12 |
| Water Protection System Description | Overflow |
| Min Niche Height | 820 |
| Tub Material | Stainless steel |
| Ref Program | Eco 50° |
| Cleaning Performance | A |
| Drying Performance | A |
| Drying System | Static |
| Single Basket Washing | No possibility |
| Adjustable Upper Basket | Yes |
| Intake Hose Length | 155 |
| Outgoing Hose Length | 150 |
| Min Wash Temperature | 40 |
| Max Wash Temperature | 70 |
| Max Intake Water Temp | 60 |
| Number of Programs / Appliances | 5 |
| Water Softener | Yes |
| Min Niche Width | 450 |
| Energy Rating | F |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
