Indesit CYDC72WWGLUK 7kg Vented Tumble Dryer - White
- ColourWhiite
- Energy RatingB
- Adjustable FeetYes - all
- Anti-Crease ProgramYes
- Appliance Current (A)11.5
- Appliance Frequency (Hz)50
- Appliance Voltage (V)230-240
- Construction TypeFreestanding
- Cord Length150
- Cotton Capacity Drying7
- Depth with Door 90 Degrees1015
- Door Hinge TypeRight
- Dryer Door TypeFull cover door without window
- Dryer Drum Capacity7
- Dryer Drum MaterialGalvanised
- Dryer Power Heating ElementElectric
- Dryer Window Size41
- Drying ProcessAutomatic tumble dryer
- Exhaust Water PipeYes
- Full Tank IndicatorYes
- Installation TypeFreestanding
- Left On Duration30
- List of ProgramsCotton Extra Dry, Jeans, Cotton Cupboard Dry, Eco
- Loading TypeFront loader
- Moisture Monitoring SystemYes
- Noise Level65
- Plug TypeUK
- Standard Cotton Time Full121
- Standard Cotton Time Half72
- Start Delay OptionContinuous
- Start Delay or Stop Delay OptionStart
- Type of Control / AppliancesElectronic
- Type of Control SettingsLED
- Weighted Program Time93
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8690842722028
| Manufacturer | indesit |
|---|---|
| GTIN | 8690842722028 |
| Colour | Whiite |
| Model Number | CYDC72WWGLUK |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 11.5 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50 |
| List of Programs | Cotton Extra Dry, Jeans, Cotton Cupboard Dry, Eco |
| Plug Type | UK |
| Cord Length | 150 |
| Dryer Drum Material | Galvanised |
| Loading Type | Front loader |
| Moisture Monitoring System | Yes |
| Start Delay Option | Continuous |
| Start Delay or Stop Delay Option | Start |
| Noise Level | 65 |
| Dryer Drum Capacity | 7 |
| Cotton Capacity Drying | 7 |
| Anti-Crease Program | Yes |
| Left On Duration | 30 |
| Dryer Door Type | Full cover door without window |
| Dryer Power Heating Element | Electric |
| Drying Process | Automatic tumble dryer |
| Standard Cotton Time Full | 121 |
| Standard Cotton Time Half | 72 |
| Weighted Program Time | 93 |
| Dryer Window Size | 41 |
| Full Tank Indicator | Yes |
| Depth with Door 90 Degrees | 1015 |
| Exhaust Water Pipe | Yes |
| Energy Rating | B |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
