Indesit BI 18A2 D/I UK Low Frost Integrated Fridge Freezer
- ColourWHITE
- Energy RatingE
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Bottle Capacity260
- Climate ClassSN-T
- Construction TypeBuilt-In
- Cord Length245
- Cover Door Installation SystemSlided-mounted
- Defrost Process FreezerManual
- Defrost Process FridgeAutomatic
- Door Hinge TypeRight reversible
- Freezer Gross Capacity79
- Freezer Net Capacity79
- Freezer Number of Drawers3
- Freezer Temerpature AdjustmentYes
- Fridge Gross Capacity195
- Fridge Net Capacity194
- Fridge Number of Adjustable Shelves4
- Fridge Number of Shelves5
- Fridge Shelf MaterialGlass With Profile
- Fridge TypeBottom freezer
- Installation TypeBuilt-In
- Interior LightYes
- Max Ambient Temperature43
- Max Niche Height1786
- Max Niche Width570
- Min Ambient Temperature10
- Min Niche Height1776
- Min Niche Width560
- Niche Depth560
- Noise Level35
- Number of Compressors1
- Number of Independent Cooling Systems1
- Number of Temperature Zones2
- Plug TypeUK
- Temperature AdjustmentYes
- Temperature Rise Time19
- Type of Control / AppliancesElectronic
- Type of Control SettingsLED
- Type of LightLED
- Warranty Duration1
- Manufacturer Guarantee1 year
- EAN8050147674086
| Manufacturer | indesit |
|---|---|
| GTIN | 8050147674086 |
| Colour | White |
| Model Number | BI18A2D/IUK |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Door Hinge Type | Right reversible |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 245 |
| Interior Light | Yes |
| Noise Level | 35 |
| Type of Light | LED |
| Fridge Net Capacity | 194 |
| Freezer Net Capacity | 79 |
| Fridge Number of Shelves | 5 |
| Fridge Number of Adjustable Shelves | 4 |
| Freezer Number of Drawers | 3 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Max Niche Height | 1786 |
| Max Niche Width | 570 |
| Niche Depth | 560 |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Defrost Process Freezer | Manual |
| Fridge Gross Capacity | 195 |
| Min Niche Height | 1776 |
| Min Niche Width | 560 |
| Fridge Type | Bottom freezer |
| Cover Door Installation System | Slided-mounted |
| Fridge Shelf Material | Glass With Profile |
| Defrost Process Fridge | Automatic |
| Freezer Gross Capacity | 79 |
| Temperature Rise Time | 19 |
| Climate Class | SN-T |
| Bottle Capacity | 260 |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Number of Temperature Zones | 2 |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
