Hotpoint PSLMO 65F LS K Cooker Hood - Black
- Energy RatingD
- Air Flow Boost0.0
- Appliance Current (A)0.8
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)220-240
- Approval CertificatesCE,IMQ
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet125
- Fluid Dynamic Efficiency8.1
- Fluid Dynamic Efficiency ClassE
- Grease Filter MaterialWashable aluminium
- Grease Filtering Efficiency66.0
- Grease Filtering Efficiency ClassD
- Height without Chimney132
- Installation TypeBuilt-In
- Lighting Efficiency13.0
- Lighting Efficiency ClassD
- Max Air Flow272
- Max Output Air Extraction208
- Max Output Recirculating Air65
- Min Air Flow115
- Motor LocationIntegrated motor in hood body
- Noise Level71
- Noise Level Boost Position0.000
- Number of Lights2
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost0.0
- Sound Power Max Speed71
- Sound Power Min Speed52
- Type of Control / AppliancesMechanical
- Type of LightLED
- TypologyBuilt-in/Built-under
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645562176
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645562176 |
| Model Number | PSLMO65FLSK |
| Warranty Duration | 1 |
| Type of Control / Appliances | Mechanical |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 0.8 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Approval Certificates | CE,IMQ |
| Cord Length | 150 |
| Noise Level | 71 |
| Typology | Built-in/Built-under |
| Type of Light | LED |
| Diameter of Air Outlet | 125 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 8.1 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 13.0 |
| Lighting Efficiency Class | D |
| Grease Filtering Efficiency | 66.0 |
| Grease Filtering Efficiency Class | D |
| Max Air Flow | 272 |
| Min Air Flow | 115 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 71 |
| Sound Power Min Speed | 52 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.000 |
| Max Output Air Extraction | 208 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 65 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Height without Chimney | 132 |
| Number of Motors | 1 |
| Number of Lights | 2 |
| Odor Filter | Yes |
| Energy Rating | D |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

