Hotpoint PHGC6.4 FLMX 60cm Chimney Cooker Hood - Stainless Steel
- Energy RatingD
- Air Flow Boost0.0
- Appliance Current (A)0.9
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)220-240
- Approval CertificatesCE
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Chimney ColourInox
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet150
- Fluid Dynamic Efficiency11.7
- Fluid Dynamic Efficiency ClassE
- Grease Filter MaterialWashable aluminium
- Grease Filtering Efficiency76.0
- Grease Filtering Efficiency ClassC
- Installation TypeBuilt-In
- Lighting Efficiency29.0
- Lighting Efficiency ClassA
- Max Air Flow432
- Max Output Air Extraction432
- Max Output Recirculating Air256
- Min Air Flow320
- Motor LocationIntegrated motor in hood body
- No Return Air Flow FlapYes
- Noise Level65
- Noise Level Boost Position67.000
- Number of Lights2
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost0.0
- Sound Power Max Speed65
- Sound Power Min Speed57
- Type of Control / AppliancesElectronic
- Type of LightLED
- TypologyWall-mounted
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645553600
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645553600 |
| Model Number | PHGC64FLMX |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 0.9 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Approval Certificates | CE |
| Cord Length | 150 |
| Noise Level | 65 |
| Typology | Wall-mounted |
| Type of Light | LED |
| Diameter of Air Outlet | 150 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 11.7 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 29.0 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 76.0 |
| Grease Filtering Efficiency Class | C |
| Max Air Flow | 432 |
| Min Air Flow | 320 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 65 |
| Sound Power Min Speed | 57 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 67.000 |
| Max Output Air Extraction | 432 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 256 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Number of Motors | 1 |
| Number of Lights | 2 |
| Odor Filter | Yes |
| Chimney Colour | Inox |
| No Return Air Flow Flap | Yes |
| Energy Rating | D |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

