Hotpoint PHC6.7FLBIX Hood - Stainless Steel
Available for delivery/installation within 1-3 days
- Energy RatingB
- Air Flow Boost713
- Appliance Current (A)1.1
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE
- Boost Position Air Extraction713
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet150
- Fluid Dynamic Efficiency26.6
- Fluid Dynamic Efficiency ClassB
- Grease Filter MaterialWashable stainless steel
- Grease Filtering Efficiency76.0
- Grease Filtering Efficiency ClassC
- Installation TypeBuilt-In
- Lighting Efficiency29.0
- Lighting Efficiency ClassA
- Max Air Flow432
- Max Output Air Extraction713
- Max Output Recirculating Air0.0
- Min Air Flow105
- Motor LocationIntegrated motor in hood body
- No Return Air Flow FlapYes
- Noise Level60
- Noise Level Boost Position72.000
- Number of Lights2
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost72
- Sound Power Max Speed60
- Sound Power Min Speed35
- Type of Control / AppliancesElectronic
- Type of LightLED
- TypologyWall-mounted
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5016108949818
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5016108949818 |
| Model Number | PHC67FLBIX |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 1.1 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Cord Length | 150 |
| Noise Level | 60 |
| Typology | Wall-mounted |
| Type of Light | LED |
| Diameter of Air Outlet | 150 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 26.6 |
| Fluid Dynamic Efficiency Class | B |
| Lighting Efficiency | 29.0 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 76.0 |
| Grease Filtering Efficiency Class | C |
| Max Air Flow | 432 |
| Min Air Flow | 105 |
| Air Flow Boost | 713 |
| Sound Power Max Speed | 60 |
| Sound Power Min Speed | 35 |
| Sound Power Boost | 72 |
| Noise Level Boost Position | 72.000 |
| Max Output Air Extraction | 713 |
| Boost Position Air Extraction | 713 |
| Max Output Recirculating Air | 0.0 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable stainless steel |
| Number of Motors | 1 |
| Number of Lights | 2 |
| Odor Filter | Yes |
| No Return Air Flow Flap | Yes |
| Energy Rating | B |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

