Hotpoint PHBS6.7FLLIX Hood - Stainless Steel
- Energy RatingB
- Air Flow Boost735
- Appliance Current (A)1,1
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet150
- Fluid Dynamic Efficiency27.7
- Fluid Dynamic Efficiency ClassB
- Grease Filter MaterialWashable stainless steel
- Grease Filtering Efficiency86
- Grease Filtering Efficiency ClassB
- Installation TypeBuilt-In
- Lighting Efficiency29
- Lighting Efficiency ClassA
- Max Air Flow448
- Max Output Air Extraction735
- Max Output Recirculating Air0.0
- Min Air Flow115
- Motor LocationIntegrated motor in hood body
- No Return Air Flow FlapYes
- Noise Level60
- Noise Level Boost Position72
- Number of Lights2
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost72
- Sound Power Max Speed60
- Sound Power Min Speed31
- Type of Control / AppliancesElectronic
- Type of LightLED
- TypologyWall-mounted
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5016108949948
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5016108949948 |
| Model Number | PHBS67FLLIX |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 1,1 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE |
| Cord Length | 150 |
| Noise Level | 60 |
| Typology | Wall-mounted |
| Type of Light | LED |
| Diameter of Air Outlet | 150 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 27.7 |
| Fluid Dynamic Efficiency Class | B |
| Lighting Efficiency | 29 |
| Lighting Efficiency Class | A |
| Grease Filtering Efficiency | 86 |
| Grease Filtering Efficiency Class | B |
| Max Air Flow | 448 |
| Min Air Flow | 115 |
| Air Flow Boost | 735 |
| Sound Power Max Speed | 60 |
| Sound Power Min Speed | 31 |
| Sound Power Boost | 72 |
| Noise Level Boost Position | 72 |
| Max Output Air Extraction | 735 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 0.0 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable stainless steel |
| Number of Motors | 1 |
| Number of Lights | 2 |
| Odor Filter | Yes |
| No Return Air Flow Flap | Yes |
| Energy Rating | B |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
