Hotpoint PCT64FLSS Integrated Cooker Hood
Available for delivery/installation within 1-3 days
- Energy RatingC
- Air Flow Boost0.0
- Appliance Current (A)0.3
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)220-240
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet120
- Fluid Dynamic Efficiency8.5
- Fluid Dynamic Efficiency ClassE
- Grease Filter MaterialWashable aluminium
- Grease Filtering Efficiency56.0
- Grease Filtering Efficiency ClassE
- Height without Chimney177
- Installation TypeBuilt-In
- Lighting Efficiency12.1
- Lighting Efficiency ClassD
- Max Air Flow224
- Max Output Air Extraction224
- Max Output Recirculating Air145
- Min Air Flow125
- Motor LocationIntegrated motor in hood body
- Noise Level54
- Noise Level Boost Position0.000
- Number of Lights1
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost0.0
- Sound Power Max Speed54
- Sound Power Min Speed45
- Type of Control / AppliancesMechanical
- Type of LightLED
- TypologyBuilt-in/Built-under
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645559091
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645559091 |
| Model Number | PCT64FLSS |
| Warranty Duration | 1 |
| Type of Control / Appliances | Mechanical |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 0.3 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50/60 |
| Cord Length | 150 |
| Noise Level | 54 |
| Typology | Built-in/Built-under |
| Type of Light | LED |
| Diameter of Air Outlet | 120 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 8.5 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 12.1 |
| Lighting Efficiency Class | D |
| Grease Filtering Efficiency | 56.0 |
| Grease Filtering Efficiency Class | E |
| Max Air Flow | 224 |
| Min Air Flow | 125 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 54 |
| Sound Power Min Speed | 45 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.000 |
| Max Output Air Extraction | 224 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 145 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Height without Chimney | 177 |
| Number of Motors | 1 |
| Number of Lights | 1 |
| Odor Filter | Yes |
| Energy Rating | C |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

