Hotpoint PAEINT 66F LS W Cooker Hood - Stainless Steel
- Energy RatingD
- Air Flow Boost0.0
- Appliance Current (A)1.9
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet120
- Fluid Dynamic Efficiency8.5
- Fluid Dynamic Efficiency ClassE
- Grease Filter MaterialWashable synthetic
- Grease Filtering Efficiency86.0
- Grease Filtering Efficiency ClassB
- Height without Chimney340
- Installation TypeBuilt-In
- Lighting Efficiency16.1
- Lighting Efficiency ClassC
- Max Air Flow284
- Max Output Air Extraction284
- Max Output Recirculating Air135
- Min Air Flow110
- Motor LocationIntegrated motor in hood body
- Noise Level67
- Noise Level Boost Position0.000
- Number of Lights1
- Number of Motors1
- Odor FilterYes
- Operating ModeRecirculating air only
- Sound Power Boost0.0
- Sound Power Max Speed67
- Sound Power Min Speed47
- Type of Control / AppliancesMechanical
- Type of LightLED
- TypologyBuilt-in/Built-under
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645558414
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645558414 |
| Model Number | PAEINT66FLSW |
| Warranty Duration | 1 |
| Type of Control / Appliances | Mechanical |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 1.9 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Cord Length | 150 |
| Noise Level | 67 |
| Typology | Built-in/Built-under |
| Type of Light | LED |
| Diameter of Air Outlet | 120 |
| Operating Mode | Recirculating air only |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 8.5 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 16.1 |
| Lighting Efficiency Class | C |
| Grease Filtering Efficiency | 86.0 |
| Grease Filtering Efficiency Class | B |
| Max Air Flow | 284 |
| Min Air Flow | 110 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 67 |
| Sound Power Min Speed | 47 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.000 |
| Max Output Air Extraction | 284 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 135 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable synthetic |
| Height without Chimney | 340 |
| Number of Motors | 1 |
| Number of Lights | 1 |
| Odor Filter | Yes |
| Energy Rating | D |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

