Hotpoint First Edition HSFX Cooker Hood - Stainless Steel
- Energy RatingD
- Air Flow Boost0.0
- Appliance Current (A)1.9
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Approval CertificatesCE,IMQ
- Boost Position Air Extraction0.0
- Boost Position Output Recirculating0.0
- Construction TypeBuilt-In
- Cord Length150
- Diameter of Air Outlet120
- Fluid Dynamic Efficiency10.2
- Fluid Dynamic Efficiency ClassE
- Grease Filter MaterialWashable aluminium
- Grease Filtering Efficiency66.0
- Grease Filtering Efficiency ClassD
- Height without Chimney180
- Installation TypeBuilt-In
- Lighting Efficiency12.1
- Lighting Efficiency ClassD
- Max Air Flow304
- Max Output Air Extraction304
- Max Output Recirculating Air125
- Min Air Flow125
- Motor LocationIntegrated motor in hood body
- No Return Air Flow FlapYes
- Noise Level62
- Noise Level Boost Position0.000
- Number of Lights2
- Number of Motors1
- Odor FilterYes
- Operating ModeConvertible
- Sound Power Boost0.0
- Sound Power Max Speed62
- Sound Power Min Speed46
- Type of Control / AppliancesMechanical
- Type of LightLED
- TypologyPull-out
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645559305
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645559305 |
| Model Number | HSFX |
| Warranty Duration | 1 |
| Type of Control / Appliances | Mechanical |
| Construction Type | Built-In |
| Installation Type | Built-In |
| Appliance Current (A) | 1.9 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Approval Certificates | CE,IMQ |
| Cord Length | 150 |
| Noise Level | 62 |
| Typology | Pull-out |
| Type of Light | LED |
| Diameter of Air Outlet | 120 |
| Operating Mode | Convertible |
| Motor Location | Integrated motor in hood body |
| Fluid Dynamic Efficiency | 10.2 |
| Fluid Dynamic Efficiency Class | E |
| Lighting Efficiency | 12.1 |
| Lighting Efficiency Class | D |
| Grease Filtering Efficiency | 66.0 |
| Grease Filtering Efficiency Class | D |
| Max Air Flow | 304 |
| Min Air Flow | 125 |
| Air Flow Boost | 0.0 |
| Sound Power Max Speed | 62 |
| Sound Power Min Speed | 46 |
| Sound Power Boost | 0.0 |
| Noise Level Boost Position | 0.000 |
| Max Output Air Extraction | 304 |
| Boost Position Air Extraction | 0.0 |
| Max Output Recirculating Air | 125 |
| Boost Position Output Recirculating | 0.0 |
| Grease Filter Material | Washable aluminium |
| Height without Chimney | 180 |
| Number of Motors | 1 |
| Number of Lights | 2 |
| Odor Filter | Yes |
| No Return Air Flow Flap | Yes |
| Energy Rating | D |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |

