Hotpoint HDM67G0CCW/UK Double Cooker - White
- Energy RatingA+
- Adjustable FeetYes - all
- Alternative Fuel TypeG30,G31
- Appliance Current (A)0,2
- Appliance Frequency (Hz)50/60
- Appliance Voltage (V)230-240
- Construction TypeFreestanding
- Cooker / Oven Control Panel LocationFront
- Cooker / Oven Time OptionsStart and Stop
- Cooker / Oven Timer ControlMechanical
- Cooking MethodsGas (static)
- Cord Length120
- Energy InputGas
- Energy TypeGas
- Fuel TypeG20
- Ignition SystemYes
- Installation TypeFreestanding
- Integrated Cleaning SystemCatalytic partial
- Main On / Off SwitchYes
- Number of Cooking Compartments2
- Number of Gas Burners4
- Plug TypeUK
- Residual Heat Indicator TypeSeparate
- Type of Control / AppliancesMechanical and electronic
- Type of LidGlass
- Type of RegulationStep energy regulated
- Type of Safety for GasElectromagnetic for each burner
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645594436
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645594436 |
| Model Number | HDM67G0CCW |
| Warranty Duration | 1 |
| Type of Control / Appliances | Mechanical and electronic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Adjustable Feet | Yes - all |
| Appliance Current (A) | 0,2 |
| Appliance Voltage (V) | 230-240 |
| Appliance Frequency (Hz) | 50/60 |
| Plug Type | UK |
| Cord Length | 120 |
| Fuel Type | G20 |
| Number of Cooking Compartments | 2 |
| Energy Input | Gas |
| Energy Type | Gas |
| Integrated Cleaning System | Catalytic partial |
| Cooker / Oven Control Panel Location | Front |
| Type of Safety for Gas | Electromagnetic for each burner |
| Cooker / Oven Time Options | Start and Stop |
| Type of Regulation | Step energy regulated |
| Type of Lid | Glass |
| Residual Heat Indicator Type | Separate |
| Main On / Off Switch | Yes |
| Cooker / Oven Timer Control | Mechanical |
| Cooking Methods | Gas (static) |
| Alternative Fuel Type | G30,G31 |
| Number of Gas Burners | 4 |
| Ignition System | Yes |
| Energy Rating | A+ |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
