Hotpoint H84BE 72 XO3 UK 2 Fridge Freezer - Inox
- Energy RatingE
- Appliance Current (A)1,2
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Climate ClassSN-T
- Construction TypeFreestanding
- Cord Length190
- Defrost Process FreezerFrost-free
- Defrost Process FridgeAutomatic
- Door Hinge TypeRight reversible
- Energy Star Rating4
- EU Cat of HH Refrigerating Model7.0
- Fast Cooling FunctionYes
- Fast Freeze FunctionYes
- Freezer Gross Capacity181
- Freezer Net Capacity181
- Freezer Number of Drawers2
- Freezer Temerpature AdjustmentYes
- Fridge Gross Capacity407
- Fridge Net Capacity407
- Fridge Number of Adjustable Shelves2
- Fridge Number of Shelves3
- Fridge Shelf MaterialGlass With Profile
- Fridge TypeBottom freezer
- Installation TypeFreestanding
- Interior LightYes
- Max Ambient Temperature43
- Min Ambient Temperature10
- Noise Level44
- Number of Compressors1
- Number of Freezing Flaps1
- Number of Independent Cooling Systems1
- Number of Temperature Zones2
- Plug TypeUK
- Temperature AdjustmentYes
- Temperature Rise Time18
- Thermometer Freezer SectionDigital
- Thermometer Fridge SectionDigital
- Type of Control / AppliancesElectronic
- Type of Control SettingsTouch-control
- Type of Light3 LEDs
- Warranty Duration1
- Water Thaw Drainage SystemYes
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645617173
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645617173 |
| Model Number | H84BE72XO32UK2 |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | Touch-control |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Appliance Current (A) | 1,2 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 190 |
| Interior Light | Yes |
| Noise Level | 44 |
| Type of Light | 3 LEDs |
| Fridge Net Capacity | 407 |
| Freezer Net Capacity | 181 |
| Fridge Number of Shelves | 3 |
| Fridge Number of Adjustable Shelves | 2 |
| Freezer Number of Drawers | 2 |
| Energy Star Rating | 4 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Fast Freeze Function | Yes |
| Min Ambient Temperature | 10 |
| Max Ambient Temperature | 43 |
| Defrost Process Freezer | Frost-free |
| Fridge Gross Capacity | 407 |
| Fridge Type | Bottom freezer |
| EU Cat of HH Refrigerating Model | 7.0 |
| Fridge Shelf Material | Glass With Profile |
| Defrost Process Fridge | Automatic |
| Freezer Gross Capacity | 181 |
| Temperature Rise Time | 18 |
| Climate Class | SN-T |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Number of Temperature Zones | 2 |
| Thermometer Fridge Section | Digital |
| Water Thaw Drainage System | Yes |
| Number of Freezing Flaps | 1 |
| Fast Cooling Function | Yes |
| Thermometer Freezer Section | Digital |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
