Hotpoint H2 D81W UK Condenser Tumble Dryer - White
- Energy RatingB
- Anti-Crease ProgramYes
- Appliance Current (A)13
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Construction TypeFreestanding
- Cord Length150
- Cotton Capacity Drying8
- Door Hinge TypeRight
- Dryer Door TypeFull cover door with window
- Dryer Drum Capacity8
- Dryer Drum MaterialGalvanised
- Dryer Power Heating ElementElectric
- Dryer TypeCondenser
- Dryer Window Size38
- Drying ProcessNon-automatic tumble dryer
- Drying Time SelectorYes
- Full Tank IndicatorYes
- Installation TypeFreestanding
- List of Programs90', Drying time selector, 20', 30', 40', Refresh, 60', Start/Pause
- Loading TypeFront loader
- Noise Level69
- Plug TypeUK
- Reverse Tumble ActionYes
- Standard Cotton ProgramYes
- Standard Cotton Time Full143
- Standard Cotton Time Half81
- Start Delay OptionNo delay
- Type of Control / AppliancesMechanical
- Type of Control SettingsMechanic
- Warranty Duration1
- Weighted Program Time108
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645631018
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645631018 |
| Model Number | H2D81WUK |
| Warranty Duration | 1 |
| Type of Control / Appliances | Mechanical |
| Type of Control Settings | Mechanic |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right |
| Appliance Current (A) | 13 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| List of Programs | 90', Drying time selector, 20', 30', 40', Refresh, 60', Start/Pause |
| Plug Type | UK |
| Cord Length | 150 |
| Dryer Drum Material | Galvanised |
| Loading Type | Front loader |
| Start Delay Option | No delay |
| Noise Level | 69 |
| Dryer Drum Capacity | 8 |
| Cotton Capacity Drying | 8 |
| Dryer Type | Condenser |
| Anti-Crease Program | Yes |
| Dryer Door Type | Full cover door with window |
| Dryer Power Heating Element | Electric |
| Drying Process | Non-automatic tumble dryer |
| Standard Cotton Program | Yes |
| Standard Cotton Time Full | 143 |
| Standard Cotton Time Half | 81 |
| Weighted Program Time | 108 |
| Dryer Window Size | 38 |
| Drying Time Selector | Yes |
| Reverse Tumble Action | Yes |
| Full Tank Indicator | Yes |
| Energy Rating | B |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
