Hotpoint H1NT 821E W 1Freestanding Fridge Freezer
- Energy RatingE
- Adjustable FeetYes - front only
- Appliance Current (A)1,2
- Appliance Frequency (Hz)50
- Appliance Voltage (V)220-240
- Construction TypeFreestanding
- Cord Length160
- Defrost Process FreezerManual
- Defrost Process FridgeAutomatic
- Door Hinge TypeRight reversible
- Energy Star Rating4
- EU Cat of HH Refrigerating Model7.0
- Fast Cooling FunctionYes
- Freezer Net Capacity111
- Freezer Number of Drawers3
- Freezer Temerpature AdjustmentYes
- Fridge Net Capacity228
- Fridge Number of Adjustable Shelves3
- Fridge Number of Shelves4
- Fridge Shelf MaterialGlass
- Fridge TypeBottom freezer
- Installation TypeFreestanding
- Interior LightYes
- Max Ambient Temperature43
- Min Ambient Temperature16
- Number of Compressors1
- Number of Independent Cooling Systems1
- Number of Temperature Zones2
- Plug TypeUK
- Temperature AdjustmentYes
- Type of Control / AppliancesElectronic
- Type of Control SettingsLED
- Type of LightLED
- Warranty Duration1
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN5054645668304
| Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645668304 |
| Model Number | H1NT821EW1 |
| Warranty Duration | 1 |
| Type of Control / Appliances | Electronic |
| Type of Control Settings | LED |
| Construction Type | Freestanding |
| Installation Type | Freestanding |
| Door Hinge Type | Right reversible |
| Adjustable Feet | Yes - front only |
| Appliance Current (A) | 1,2 |
| Appliance Voltage (V) | 220-240 |
| Appliance Frequency (Hz) | 50 |
| Plug Type | UK |
| Cord Length | 160 |
| Interior Light | Yes |
| Type of Light | LED |
| Fridge Net Capacity | 228 |
| Freezer Net Capacity | 111 |
| Fridge Number of Shelves | 4 |
| Fridge Number of Adjustable Shelves | 3 |
| Freezer Number of Drawers | 3 |
| Energy Star Rating | 4 |
| Temperature Adjustment | Yes |
| Freezer Temerpature Adjustment | Yes |
| Min Ambient Temperature | 16 |
| Max Ambient Temperature | 43 |
| Defrost Process Freezer | Manual |
| Fridge Type | Bottom freezer |
| EU Cat of HH Refrigerating Model | 7.0 |
| Fridge Shelf Material | Glass |
| Defrost Process Fridge | Automatic |
| Number of Compressors | 1 |
| Number of Independent Cooling Systems | 1 |
| Number of Temperature Zones | 2 |
| Fast Cooling Function | Yes |
| Energy Rating | E |
| Expired Status | No |
| Is Soft Bundle | No |
| Is On Display | false |
